<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning $5,000 into $110,000 (Tax Free) &#8211; All it takes is time</title>
	<atom:link href="http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/</link>
	<description>Personal Finance for Young Professionals</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Where Should You Be Focusing Your Money &#124; My Next Buck</title>
		<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/comment-page-1/#comment-577</link>
		<dc:creator>Where Should You Be Focusing Your Money &#124; My Next Buck</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://buildingwealthtogether.com/?p=120#comment-577</guid>
		<description>[...] things off. 3: Max out your Roth IRA &#8211; you can&#8217;t beat tax free earnings. Every person in their mid 20s should have a Roth IRA if they qualify. ($5,000 annually) 4: Build an emergency fund &#8211; pick a number that will be [...]</description>
		<content:encoded><![CDATA[<p>[...] things off. 3: Max out your Roth IRA &#8211; you can&#8217;t beat tax free earnings. Every person in their mid 20s should have a Roth IRA if they qualify. ($5,000 annually) 4: Build an emergency fund &#8211; pick a number that will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/comment-page-1/#comment-36</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://buildingwealthtogether.com/?p=120#comment-36</guid>
		<description>@JH &#8211; I agree, this does not account for inflation.  However we do not know what inflation will be like over the course of the next 40 years, which makes it difficult to account for.  We could knock off 3&#037;  of each annualized return to cover inflation, however $110K in 2050 is still $110K even if its only worth $75K in today&#039;s dollars.  Besides, doesn&#039;t the sound of $5000 turning into something that is in the six figures just sound better?</description>
		<content:encoded><![CDATA[<p>@JH &ndash; I agree, this does not account for inflation.  However we do not know what inflation will be like over the course of the next 40 years, which makes it difficult to account for.  We could knock off 3&#37;  of each annualized return to cover inflation, however $110K in 2050 is still $110K even if its only worth $75K in today&#8217;s dollars.  Besides, doesn&#8217;t the sound of $5000 turning into something that is in the six figures just sound better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerichoHill</title>
		<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/comment-page-1/#comment-34</link>
		<dc:creator>JerichoHill</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://buildingwealthtogether.com/?p=120#comment-34</guid>
		<description>Hey Brian,

One problem with your math is that you are not considering the cost of inflation, which would greatly reduce the real value.

It is certainly possible to turn 5K into 110K over 25 years, but inflation adjusted the gain is much less.</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>One problem with your math is that you are not considering the cost of inflation, which would greatly reduce the real value.</p>
<p>It is certainly possible to turn 5K into 110K over 25 years, but inflation adjusted the gain is much less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/comment-page-1/#comment-35</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://buildingwealthtogether.com/?p=120#comment-35</guid>
		<description>@ Brook &#8211; Thats great to hear that you started up again.  It sounds like you missed out on the bad stretch of the market coincidentally, so you may be well ahead of all of those that dollar-cost-averaged their way through the recession.</description>
		<content:encoded><![CDATA[<p>@ Brook &ndash; Thats great to hear that you started up again.  It sounds like you missed out on the bad stretch of the market coincidentally, so you may be well ahead of all of those that dollar-cost-averaged their way through the recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook</title>
		<link>http://mynextbuck.com/turning-5000-into-110000-tax-free-%e2%80%93-all-it-takes-is-time/comment-page-1/#comment-33</link>
		<dc:creator>Brook</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://buildingwealthtogether.com/?p=120#comment-33</guid>
		<description>I stopped contributing to my Roth IRA two years ago when I left my job to go back to school full time.  I&#039;ve since graduated, and I&#039;ve been employed for several months.  I was putting off contributing to my Roth, really out of procrastination and laziness more than anything else.  Anyway, thought you&#039;d like to know that your good influence propelled me to reestablish my contributions so I&#039;m on target to max out by the end of the year.  Thank you &amp;ndash and keep writing!</description>
		<content:encoded><![CDATA[<p>I stopped contributing to my Roth IRA two years ago when I left my job to go back to school full time.  I&#8217;ve since graduated, and I&#8217;ve been employed for several months.  I was putting off contributing to my Roth, really out of procrastination and laziness more than anything else.  Anyway, thought you&#8217;d like to know that your good influence propelled me to reestablish my contributions so I&#8217;m on target to max out by the end of the year.  Thank you &#038;ndash and keep writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

