<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Financial Foul Ups: How Financial Knowledge Can Hurt</title>
	<atom:link href="http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/</link>
	<description>Personal Finance for Young Professionals</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Friday Financial Foul Ups: Not Paying For Value &#124; My Next Buck</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-1800</link>
		<dc:creator>Friday Financial Foul Ups: Not Paying For Value &#124; My Next Buck</dc:creator>
		<pubDate>Wed, 12 Jan 2011 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-1800</guid>
		<description>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-1002</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-1002</guid>
		<description>I so love this post. I&#039;m one of those people that believe personal finance is &quot;personal&quot; it&#039;s hard to follow one person advice. Everyone situation is so unique. I started saving 6% of my income, now I am at 15% next will be 25%.


I take my time b/c only me knows my money and how it functions</description>
		<content:encoded><![CDATA[<p>I so love this post. I&#8217;m one of those people that believe personal finance is &#8220;personal&#8221; it&#8217;s hard to follow one person advice. Everyone situation is so unique. I started saving 6% of my income, now I am at 15% next will be 25%.</p>
<p>I take my time b/c only me knows my money and how it functions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finacial Foul Ups: Final Four Weekend &#124; My Next Buck</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-956</link>
		<dc:creator>Friday Finacial Foul Ups: Final Four Weekend &#124; My Next Buck</dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-956</guid>
		<description>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Financial Foul Ups: Being Ignorant Of Your Finances Means Money Lost &#124; My Next Buck</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-935</link>
		<dc:creator>Friday Financial Foul Ups: Being Ignorant Of Your Finances Means Money Lost &#124; My Next Buck</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-935</guid>
		<description>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian (My Next Buck) &#8211; Pale Dude&#8217;s Shouldn&#8217;t Go Tanning Foul Up #20 &#8211; Shawanda (You Have More Than You Think) &#8211; How Financial Knowledge Can Hurt Foul Up #19 &#8211; Christine (Money Funk) &#8211; Love Can Hurt Your Financial Situation Foul Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Rest: Happy Hour Edition &#124; Sweating The Big Stuff</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-801</link>
		<dc:creator>Best of the Rest: Happy Hour Edition &#124; Sweating The Big Stuff</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-801</guid>
		<description>[...] Brian from My Next Buck got a guest post from Shawanda of You Have More Than You Think (both in the DC area) in Friday Financial Foul Ups: How Financial Knowledge Can Hurt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian from My Next Buck got a guest post from Shawanda of You Have More Than You Think (both in the DC area) in Friday Financial Foul Ups: How Financial Knowledge Can Hurt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawanda @ You Have More Than You Think</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-800</link>
		<dc:creator>Shawanda @ You Have More Than You Think</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-800</guid>
		<description>@mapgirl - It was a video of a TED talk called The Paradox of Choice by Dr. Barry Schultz  that got me to realize how access to information and freedom of choice could really hold me back financially. I&#039;d highly recommend it. 

@Financial Samurai - I currently invest 15% of my gross income in retirement accounts which includes my 401(k). My overall savings rate is closer to 40% - 45%. Currently, I don&#039;t need to add any more money to my emergency fund so the additional 25% - 30% will go into long-term investments outside of retirement accounts. I&#039;ll figure out what to do with that money later. Assuming life goes well and I continue to live below my means, 15% should be enough to retire on. 

Here&#039;s a link I found for 2009 CPA exam pass rates by section: http://www.cpa-exam.org/download/passrates09Q1.pdf

There was a time when you had to take the four part exam over 2 days. Now, you have an 18 month window to pass all four sections. I&#039;m sure this makes it easier. I wouldn&#039;t say it&#039;s a terribly difficult exam, but I also studied...a lot. I also know people who sat for it seven times and took over three years to pass all four sections. 

@Tiffany Thompson - Thanks. At least you&#039;re still young. There are people facing retirement and still haven&#039;t gotten their stuff together. Many of them will either live off the government or their loved ones. Both options are just sad. 

I&#039;d also like to add the last ten years yielded some of the worst U.S. stock market returns since reliable record keeping began. Therefore, it should be easier to catch up to where you would&#039;ve been had you started investing when you were 25.</description>
		<content:encoded><![CDATA[<p>@mapgirl &#8211; It was a video of a TED talk called The Paradox of Choice by Dr. Barry Schultz  that got me to realize how access to information and freedom of choice could really hold me back financially. I&#8217;d highly recommend it. </p>
<p>@Financial Samurai &#8211; I currently invest 15% of my gross income in retirement accounts which includes my 401(k). My overall savings rate is closer to 40% &#8211; 45%. Currently, I don&#8217;t need to add any more money to my emergency fund so the additional 25% &#8211; 30% will go into long-term investments outside of retirement accounts. I&#8217;ll figure out what to do with that money later. Assuming life goes well and I continue to live below my means, 15% should be enough to retire on. </p>
<p>Here&#8217;s a link I found for 2009 CPA exam pass rates by section: <a href="http://www.cpa-exam.org/download/passrates09Q1.pdf" rel="nofollow">http://www.cpa-exam.org/download/passrates09Q1.pdf</a></p>
<p>There was a time when you had to take the four part exam over 2 days. Now, you have an 18 month window to pass all four sections. I&#8217;m sure this makes it easier. I wouldn&#8217;t say it&#8217;s a terribly difficult exam, but I also studied&#8230;a lot. I also know people who sat for it seven times and took over three years to pass all four sections. </p>
<p>@Tiffany Thompson &#8211; Thanks. At least you&#8217;re still young. There are people facing retirement and still haven&#8217;t gotten their stuff together. Many of them will either live off the government or their loved ones. Both options are just sad. </p>
<p>I&#8217;d also like to add the last ten years yielded some of the worst U.S. stock market returns since reliable record keeping began. Therefore, it should be easier to catch up to where you would&#8217;ve been had you started investing when you were 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Thompson</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-797</link>
		<dc:creator>Tiffany Thompson</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-797</guid>
		<description>Shawanda - I won&#039;t even discuss my foul-ups here. At 35, I&#039;ve just started to get with the program. I have an appointment to open my IRA next week. Ridiculous. Suffice it to say that I&#039;ll be bookmark this after my appt and get it together. Thanks for this great post. This information is invaluable.</description>
		<content:encoded><![CDATA[<p>Shawanda &#8211; I won&#8217;t even discuss my foul-ups here. At 35, I&#8217;ve just started to get with the program. I have an appointment to open my IRA next week. Ridiculous. Suffice it to say that I&#8217;ll be bookmark this after my appt and get it together. Thanks for this great post. This information is invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-790</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-790</guid>
		<description>Hi Shawanda, thanks for your post.  Just to clarify, are you considering your 401K contributions as part of your 12% goal?  If so, do you believe that your 401K and ROTH are enough to retire on when you retire?

My approach is a little different,  but wanted to hear your thoughts first.

Also, any insight on how hard it is (passing rate) and how long it takes to study for the CPA?  Thnx!</description>
		<content:encoded><![CDATA[<p>Hi Shawanda, thanks for your post.  Just to clarify, are you considering your 401K contributions as part of your 12% goal?  If so, do you believe that your 401K and ROTH are enough to retire on when you retire?</p>
<p>My approach is a little different,  but wanted to hear your thoughts first.</p>
<p>Also, any insight on how hard it is (passing rate) and how long it takes to study for the CPA?  Thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post at My Next Buck!</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-788</link>
		<dc:creator>Guest Post at My Next Buck!</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-788</guid>
		<description>[...] by Shawanda Greene on February 19, 2010   I&#8217;ve never done anything that would constitute as financially devastating, but occasionally, even I screw up. This week, one of my not so perfect money decisions is featured over at My Next Buck &#8211; Friday Financial Foul Ups: How Financial Knowledge Can Hurt. [...]</description>
		<content:encoded><![CDATA[<p>[...] by Shawanda Greene on February 19, 2010   I&#8217;ve never done anything that would constitute as financially devastating, but occasionally, even I screw up. This week, one of my not so perfect money decisions is featured over at My Next Buck &#8211; Friday Financial Foul Ups: How Financial Knowledge Can Hurt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-how-financial-knowledge-can-hurt/comment-page-1/#comment-784</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://mynextbuck.com/?p=928#comment-784</guid>
		<description>&quot;At this point in my financial journey, I don’t even attempt to do what will yield me the greatest overall return. I simply focus on what I’m likely to do.&quot;

Best advice ever. It&#039;s self-knowledge and working with what you&#039;ve got rather than pretending to be some paragon of financial virtue when you&#039;re not. Kudos for the insight.

Like you, I saved a lot less in my early years than I should have, but injecting realism about who you are and what actions you are likely to take are way better than trying to become some theoretical actor in a financial model.

You can study economics and finances all you want. What are you actually going to do is the question, right? (There are a lot of ppl making lots of money who are stupidly overleveraged out there.)</description>
		<content:encoded><![CDATA[<p>&#8220;At this point in my financial journey, I don’t even attempt to do what will yield me the greatest overall return. I simply focus on what I’m likely to do.&#8221;</p>
<p>Best advice ever. It&#8217;s self-knowledge and working with what you&#8217;ve got rather than pretending to be some paragon of financial virtue when you&#8217;re not. Kudos for the insight.</p>
<p>Like you, I saved a lot less in my early years than I should have, but injecting realism about who you are and what actions you are likely to take are way better than trying to become some theoretical actor in a financial model.</p>
<p>You can study economics and finances all you want. What are you actually going to do is the question, right? (There are a lot of ppl making lots of money who are stupidly overleveraged out there.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

