<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Next Buck &#187; Conscious Spending</title>
	<atom:link href="http://mynextbuck.com/category/conscious-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynextbuck.com</link>
	<description>Personal Finance for Young Professionals</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Things Are Supposed to Work</title>
		<link>http://mynextbuck.com/things-are-supposed-to-work/</link>
		<comments>http://mynextbuck.com/things-are-supposed-to-work/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:41:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conscious Spending]]></category>

		<guid isPermaLink="false">http://mynextbuck.com/?p=983</guid>
		<description><![CDATA[
			
				
			
		
While me and my compatriots often abhor spending, we realize that a certain level of consumerism is necessary to survive in this country (let alone do fun things like read blogs such as this &#8211; which requires a computer). So, when we spend our hard earned cash on something, the damn thing better work right.
Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmynextbuck.com%2Fthings-are-supposed-to-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmynextbuck.com%2Fthings-are-supposed-to-work%2F&amp;source=brianscheur&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://www.blancpain.ch/var/plain_site/storage/images/media/images/news/onlywatch07/watch_detail_draw/154491-2-eng-GB/watch_detail_draw_reference.jpg" alt="" width="336" height="224" />While me and my compatriots often abhor spending, we realize that a certain level of consumerism is necessary to survive in this country (let alone do fun things like read blogs such as this &#8211; which requires a computer). So, when we spend our hard earned cash on something, the damn thing better work right.</p>
<p>Unfortunately, goods aren&#8217;t made without defects and sure as he&#8217;ll they aren&#8217;t made to last forever (if they were you can imagine they would cost ten times as much). I have written angrily about <a href="http://mynextbuck.com/six-months-disposable-products-%E2%80%93-draining-our-wallets/">six month disposable products</a> previously. Over the past few months I have had to deal with a few other items that didn&#8217;t exactly hold up to the wear and tear of normal use. I do have good news though. There are plenty of good corporate citizens out there that recognize that their products should work, and when they don&#8217;t, they take steps to remedy the situation.</p>
<p>While it was royally shitty that I had to have products that failed to work, I was thankful I paid the premium to purchase these items from a company I heard of and respected. Instead of having to completely trash the item after it&#8217;s failure, I was able to receive a replacement for each.</p>
<p>Props go out to the following companies: Apple, LaCie and Zagg. Yeah, your products failed and frustrated me, but your customer service was execeptional and made me feel good about spending the extra money to ensure I bought from a company that backed it&#8217;s products up with their reputation.</p>
<p><em><strong>How about my readers. Have you had a good or bad experience with a company when one of their products just didn&#8217;t want to work?</strong></em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mynextbuck.com/things-are-supposed-to-work/&amp;title=Things+Are+Supposed+to+Work" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mynextbuck.com/things-are-supposed-to-work/&amp;title=Things+Are+Supposed+to+Work" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mynextbuck.com/things-are-supposed-to-work/&amp;t=Things+Are+Supposed+to+Work" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Things+Are+Supposed+to+Work+-+http://b2l.me/j8za4+(via+@brianscheur)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://mynextbuck.com/things-are-supposed-to-work/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mynextbuck.com/things-are-supposed-to-work/&amp;title=Things+Are+Supposed+to+Work" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mynextbuck.com/things-are-supposed-to-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much it Costs to Become an Adult Hockey Player</title>
		<link>http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/</link>
		<comments>http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:02:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conscious Spending]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://mynextbuck.com/?p=949</guid>
		<description><![CDATA[
			
				
			
		
Sunday was one of the most inspiring days I have had in awhile. All my life I have been a hockey fan. Depending upon where I have lived, I have either been embraced or mocked over the years. But, the other day the entire continent watched and held their collective breaths during the USA vs. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmynextbuck.com%2Fhow-much-it-costs-to-become-adult-hockey-player%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmynextbuck.com%2Fhow-much-it-costs-to-become-adult-hockey-player%2F&amp;source=brianscheur&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://daytonadulthockey.com/images/dayton_adult_hockey1.JPG" alt="" width="384" height="235" />Sunday was one of the most inspiring days I have had in awhile. All my life I have been a hockey fan. Depending upon where I have lived, I have either been embraced or mocked over the years. But, the other day the entire continent watched and held their collective breaths during the USA vs. Canada gold medal game.</p>
<p>The game had a lot of significance for me personally, but what I can&#8217;t stop thinking about is the kids that may have watched it and will now start begging their parents to take them to an ice rink to feel what it&#8217;s like to move their bodies so fast and fluid on a surface that most people are terrified to even walk on.</p>
<p>I equally look forward to the adult populations embracing the game as their own. See, about three years ago I had never set foot on an ice rink. I was a great fan of the sport, but didn&#8217;t know how to skate or anything else related to the game.  Maybe there is someone out there that was waiting for inspiration to hit before giving the sport, and Sunday was that inspiration. For you, I am going to recap what you can expect to pay to get yourself started down a career on the ice. <em>(Please note: these are the costs associated with adult ice hockey &#8211; for youth ice hockey you are going to need to find someone with kids)</em></p>
<h2>Equipment</h2>
<p>There is always the debate of whether to buy used or new equipment when starting up a new sport. I would typically say go used, but hockey equipment can get quite funky and you want items that are the right size. Everything listed here can be purchased used, however I would stay away from used skates. They are far too crucial for you not to have something that perfectly fits and is molded to your feet.</p>
<ul>
<li><strong>Ice skates</strong> &#8211; $80-$300 (if you are just starting out you don&#8217;t need top of the line skates, but not getting a really cheap pair can be worth the investment)</li>
<li><strong>Helmet w/ a cage</strong> &#8211; $80-$130</li>
<li><strong>Shoulder pads</strong> &#8211; $50-$100</li>
<li><strong>Elbow pads</strong> &#8211; $30-$60</li>
<li><strong>Gloves</strong> &#8211; $30-$100</li>
<li><strong>Hockey pants</strong> &#8211; $60-$100</li>
<li><strong>Shin guards</strong> &#8211; $40-$100</li>
<li><strong>Hockey Jock (for men or women)</strong> &#8211; $30-$40</li>
<li><strong>Hockey socks -</strong> $10</li>
<li><strong>Practice jersey</strong> &#8211; $20</li>
<li><strong>Hockey stick -</strong> $30-$150 (you will need to have two with you at all times as these expensive numbers do break. For me, I refuse to pay more than $80 a quality stick)</li>
</ul>
<h2>Miscellaneous items</h2>
<ul>
<li><strong>Clear tape</strong> &#8211; $3 a roll (this is to tap up your pads for a more snug fit, expect to go through a lot of this, but you can buy in bulk online.</li>
<li><strong>Cloth tape </strong>- $3 a roll (this is to wrap the handle and blade of your stick)</li>
<li><strong>Mouth guard</strong> &#8211; $20 (most people don&#8217;t wear one in recreational hockey)</li>
<li><strong>Water bottle -</strong> $5 or find one for free</li>
<li><strong>Skate sharpening</strong> &#8211; $8 (you will need to get your skates sharpened every few games at most or every few month at least)</li>
<li><strong>Hockey bag</strong> &#8211; $40-$60 (need to hold your gear somehow)</li>
</ul>
<h2>Ice time</h2>
<p>It’s important to get out and practice often until you feel comfortable on your skates. There are three different types of skates you can go to for ice time.</p>
<ul>
<li><strong>Public skate -</strong> $5-$8 (open to the public, can be pretty crowded and you aren&#8217;t going to be wearing pads or carrying a stick)</li>
<li><strong>Stick and puck &#8211; </strong>$10-$12 (this session is for hockey players that want to work on things like stick handling, shooting, skating, etc. without having to play in a game)</li>
<li><strong>Pick-up games</strong> &#8211; $10-$15 (you will actually have a chance to scrimmage at these sessions)</li>
</ul>
<h2>League fees</h2>
<p>While the equipment is expensive, the league fees aren&#8217;t cheap either, but no athletic hobbies (golf, etc) are all that cheap. As a guy that plays on two teams and loves every minute of it, the cost is ABSOLUTELY worth it.</p>
<p>Expect to pay anywhere from $300-$550 for a full length winter season. The price will depend greatly on your geographic area. If you live in the north where there are more rinks, more available ice time and more competition, you can expect to pay a little less.</p>
<p>Be on the lookout for beginner leagues that may offer special rates if you have never played before. Also, don&#8217;t be intimidates. If you join a team you will make some great friends and likely you will be matched with people of a similar skill level.</p>
<h2>Some other things to consider</h2>
<p>If you have a family, there are significant time commitments to playing hockey. If your significant other works and you have kids, expect to pay for <strong>babysitters </strong>often.</p>
<p>One of the most often forgotten costs is that you will likely need to bring <strong>a case of beer</strong> once or twice throughout the season.  Think back to when you were a little kid and you brought orange slices to your soccer games.  Well, as an adult, its beer to drink in the locker room or parking lot after the game.</p>
<p>Lastly, be sure to have a spot in your apartment or house where you can put your gear to dry after each skate/game.  It’s important to air the gear out, it reduces the smell and makes the equipment last longer.</p>
<h2>Is it worth it?</h2>
<p>I spend over $1000 a year on hockey, and there was the initial investment of $1000 to get all of my equipment.  With a resounding YES, I can say that the investment was absolutely worth it.  I have never had more fun competing or working up a sweat in all my years of playing sports.  It’s a challenge unlike any other, and the camaraderie is unparalleled to anything else you can experience in recreational sports.  If you have the means and are thinking about starting your life as an adult hockey player, I can only wish you the best of luck and tell you that you will be glad you did.</p>
<p><strong><em>For more information check out the following two sites and book:</em></strong></p>
<ul>
<li><a href="http://usahockey.com/">USA Hockey</a></li>
<li><a href="http://hockeynorthamerica.com/">Hockey North America</a></li>
<li><a href="http://www.amazon.com/Hockey-Weekend-Warriors-Everything-Separated/dp/1592288049/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1267512511&amp;sr=8-1">Hockey for Weekend Warriors</a> (the book is ridiculously expensive right now.  If you are really serious about getting started, shoot me an e-mail or leave a comment and I can send you my copy)</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/&amp;title=How+Much+it+Costs+to+Become+an+Adult+Hockey+Player" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/&amp;title=How+Much+it+Costs+to+Become+an+Adult+Hockey+Player" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/&amp;t=How+Much+it+Costs+to+Become+an+Adult+Hockey+Player" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Much+it+Costs+to+Become+an+Adult+Hockey+Player+-+http://b2l.me/htpfw+(via+@brianscheur)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/&amp;title=How+Much+it+Costs+to+Become+an+Adult+Hockey+Player" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mynextbuck.com/how-much-it-costs-to-become-adult-hockey-player/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reviewing My Insurance Quote Saved Me Close to $100 a Year</title>
		<link>http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/</link>
		<comments>http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:26:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conscious Spending]]></category>

		<guid isPermaLink="false">http://mynextbuck.com/?p=500</guid>
		<description><![CDATA[
			
				
			
		

After totaling my car last June (1 day before i paid my insurance premium), I received my first premium quote from Geico on Saturday with my new car and accident taken into account.
I was pleasantly surprised as my premium only increased $100 (every six months).  However, just because I was expecting close to a $200 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmynextbuck.com%2Freviewing-my-insurance-quote-saved-me-close-to-100-a-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmynextbuck.com%2Freviewing-my-insurance-quote-saved-me-close-to-100-a-year%2F&amp;source=brianscheur&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="What Up Now Geico?" src="http://www.stupidcents.com/wp-content/uploads/2009/06/geico-gecko.jpeg" alt="" width="360" height="240" /></p>
<p>After totaling my car last June (1 day before i paid my insurance premium), I received my first premium quote from Geico on Saturday with my new car and accident taken into account.</p>
<p>I was pleasantly surprised as my premium only increased $100 (every six months).  However, just because I was expecting close to a $200 increase and only saw my bill increase $100, I wasn&#8217;t going to thank my lucky stars and let my premium be charged to my card in a few months.  I went into my bill and I found something that i hadn&#8217;t discussed with the insurance agent when I put my new Sonata on my plan.  Apparently, Geico put &#8220;Mechanical Breakdown Insurance&#8221; on my premium for $45.84 each period without notifying me.  Now, I bought the Sonata in part because of its warranty.  I&#8217;ll be dipped if I was going to pay $100 a year that I would never need because my car is covered bumper to bumper under the manufacturer&#8217;s warranty.</p>
<p>I called Geico, had that part of my premium removed and went on my merry way.  The old me, would have just accepted the premium as it was and said, &#8220;That&#8217;s just what it costs&#8221; and moved on.  I was thrilled to save the $100 a year by taking 5 minutes to review my bill and made sure it was exactly as I wanted.</p>
<p>Take a look at your insurance premium sometime this week.  Does it cover something on your vehicle that is already under warranty?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/&amp;title=Reviewing+My+Insurance+Quote+Saved+Me+Close+to+%24100+a+Year" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/&amp;title=Reviewing+My+Insurance+Quote+Saved+Me+Close+to+%24100+a+Year" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/&amp;t=Reviewing+My+Insurance+Quote+Saved+Me+Close+to+%24100+a+Year" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reviewing+My+Insurance+Quote+Saved+Me+Close+to+%24100+a+Year+-+http://b2l.me/aquuc+(via+@brianscheur)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/&amp;title=Reviewing+My+Insurance+Quote+Saved+Me+Close+to+%24100+a+Year" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mynextbuck.com/reviewing-my-insurance-quote-saved-me-close-to-100-a-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debating Between The Costs of Watching Hockey at a Bar or at Home</title>
		<link>http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/</link>
		<comments>http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:59:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conscious Spending]]></category>

		<guid isPermaLink="false">http://mynextbuck.com/?p=419</guid>
		<description><![CDATA[
			
				
			
		
This weekend I found myself in the middle of a conundrum. I am a huge Buffalo Sabres fan (that&#8217;s hockey for those not in the know). Their season started this past weekend and I desperately wanted to watch the game. In order to watch the games this season I have two options (being that I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmynextbuck.com%2Fdebating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmynextbuck.com%2Fdebating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home%2F&amp;source=brianscheur&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 410px"><img class=" " title="Photo by cmgoonie9" src="http://farm4.static.flickr.com/3361/3431543513_27837c8d28.jpg" alt="Photo by cmgoonie9" width="400" height="300" /><p class="wp-caption-text">Photo by cmgoonie9</p></div>
<p>This weekend I found myself in the middle of a conundrum. I am a huge Buffalo Sabres fan (that&#8217;s hockey for those not in the know). Their season started this past weekend and I desperately wanted to watch the game. In order to watch the games this season I have two options (being that I am in DC and not Buffalo). Option 1) go out to a bar and hope the bartender will put the game on or go to a &#8220;Buffalo&#8221; bar that is 35 mins away to make sure I can watch it. Option 2) purchase the NHL Center Ice package on Comcast and watch the games at home.</p>
<p>I debated this out in my head. I am so busy that in all likelihood I won&#8217;t be able to watch more than 20 of 82 games this season.  <strong>So, for the price tag of $161 for the season, I am looking at missing almost 3/4ths of the value</strong>. Now, going to bars would be even harder to watch a game. I would say this would happen 4-5 times this year. If that is the case I know i will have at least 2-3 beers while out, maybe an appetizer, or maybe dinner. The cost of this is starting to add up and I can see spending close to <strong>$30-40 each time I go watch a game at a bar</strong>.  I like the idea of using <a href="http://www.iwillteachyoutoberich.com/blog/tip-8-implement-the-a-la-carte-method/">Ramit Sethi&#8217;s a la carte method</a>, but it is totally possible I will end up spending more money assuming I make the effort to go drink and watch my team play (something that is more likely and more fun than me headed to the gym).</p>
<p>I am really torn here, and I am trying to evaluate unintended costs of making this minor (but still significant) financial decisions. If going with the a la carte method there is gas to consider, there are tips for waiters/waitresses, and then the time cost of going to and from a bar. If I stay at home and order the package, there appears to just be the cost of the package, but I will likely buy beer to enjoy while watching the game, I may order pizza or Chinese on occasion (especially if it&#8217;s that rare night at home when I can actually watch the game and not have to do work during it).</p>
<p>I fear that the choices are so similar and I have become indecisive about the situation that I will do nothing and just listen to the games on the radio and maybe catch the playoffs in April. What is it you guys think? Are you faced with similar decisions when trying to watch your team play on NHL Center Ice or NFL Sunday Ticket.</p>
<p>Next year a couple of us bloggers should run experiments to see who spends more, the person buying the package or the person going to bars each week (In fact, I may make some rudimentary analysis in an upcoming post)</p>
<p><strong><em>It should be noted that I abhor Comcast, which makes this decision more difficult. I really cannot stand giving that company money.</em></strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/&amp;title=Debating+Between+The+Costs+of+Watching+Hockey+at+a+Bar+or+at+Home+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/&amp;title=Debating+Between+The+Costs+of+Watching+Hockey+at+a+Bar+or+at+Home+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/&amp;t=Debating+Between+The+Costs+of+Watching+Hockey+at+a+Bar+or+at+Home+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Debating+Between+The+Costs+of+Watching+Hockey+at+a+Bar+or+at+Home++-+http://b2l.me/aquuu+(via+@brianscheur)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/&amp;title=Debating+Between+The+Costs+of+Watching+Hockey+at+a+Bar+or+at+Home+" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mynextbuck.com/debating-between-the-costs-of-watching-hockey-at-a-bar-or-at-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Financial Foul Ups: Quick Fixes to Weight Loss – Cost Me Thousands</title>
		<link>http://mynextbuck.com/friday-financial-foul-ups-quick-fixes-to-weight-loss-%e2%80%93-cost-me-thousands/</link>
		<comments>http://mynextbuck.com/friday-financial-foul-ups-quick-fixes-to-weight-loss-%e2%80%93-cost-me-thousands/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:09:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conscious Spending]]></category>
		<category><![CDATA[Friday Financial Foul Ups]]></category>

		<guid isPermaLink="false">http://mynextbuck.com/?p=384</guid>
		<description><![CDATA[
			
				
			
		
Back when I was in high school I tried an over-the-counter dietary supplement called Exenadrine EFX (ephedra free).  I spent the last 2 months of high school going to class, hanging on the couch, playing video games and not doing much in terms of actual physical activity.  To my surprise, I lost 25 lbs that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmynextbuck.com%2Ffriday-financial-foul-ups-quick-fixes-to-weight-loss-%25e2%2580%2593-cost-me-thousands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmynextbuck.com%2Ffriday-financial-foul-ups-quick-fixes-to-weight-loss-%25e2%2580%2593-cost-me-thousands%2F&amp;source=brianscheur&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 250px"><img class="  " title="Lots of Pills" src="http://farm1.static.flickr.com/4/8861561_ec70922abb.jpg" alt="Photo by basykes" width="240" height="240" /><p class="wp-caption-text">Photo by basykes</p></div>
<p>Back when I was in high school I tried an over-the-counter dietary supplement called Exenadrine EFX (ephedra free).  I spent the last 2 months of high school going to class, hanging on the couch, playing video games and not doing much in terms of actual physical activity.  To my surprise, I lost 25 lbs that month and had increased energy.   It was truly a miracle in a bottle.</p>
<h2>The Situation</h2>
<p>I went to college in decent shape.  I was never a gym rat and I knew my weight wasn’t going to vastly change unless I went to the gym every day and completely reshaped my body.  I was involved in athletics and I knew what it would take to overhaul my body.  That specific time commitment wasn’t important to me.  So, I cheated and took the easy way out.  I kept taking dietary supplements as a means of maintaining my current weight.</p>
<h2>Where I Fouled Up</h2>
<p>I won’t say I screwed up by taking the supplements in the first place, because they did what I wanted them to do.  What was the problem was that I kept taking them even after I had hit a plateau for fear that I would regress (something that didn’t happen when I eventually stopped buying them).</p>
<p>Over the course of a 4 year time span, I probably only went 8-10 months without pumping down these supplements.  At around $50 a bottle (maybe a bit less with a GNC discount) I spent quite a bit of money on these types of products over that timeframe.  Lets do some math.</p>
<h3 style="text-align: center;">48 months – 10 months of inactivity = 38 Months</h3>
<h3 style="font-size: 1.17em; text-align: center;">38 Months x $50 = $1900</h3>
<h3 style="text-align: center;">Total Amount of Waste = $1900</h3>
